Victron Busbar 600A 4P +cover
VBB160040010
WAS $227.95
RRP $227.95
NOW $216.55
SAVE 5%!
Sale Ends in
23:59 pm, 25 November 2024
In Stock
Busbar 600 A with cover | |
Max. current | 600A |
Max. Voltage | 70 VDC |
Terminal diameter | 9.53mm |
Terminal height | 19mm |
Terminal material | Stainless steel |
Flange Nut material | Stainless steel |
Recommended torque | 20 N·m / 180 lbf·inch |
Screw Terminals diameter | 4.2mm |
Screw Terminals | Stainless steel |
Recommended torque | 2 N·m / 17 lbf·inch |
Busbar strip material | Tin-plated copper (19 x 24mm) |
Base material | ABS, black, UL 94 V-0 |
Cover Material | ABS, black, UL 94 V-2 |
Weight | 750 g |
Dimensions (hxwxd) | 65 x 216 x 86 mm |
(VBB160040010)
SKU | VBB160040010 |
Brand | Victron Energy |
Shipping Weight | 0.7500kg |
Shipping Width | 0.216m |
Shipping Height | 0.065m |
Shipping Length | 0.086m |
Be The First To Review This Product!
Help other Auto Parts Co PTY LTD users shop smarter by writing reviews for products you have purchased.