The Symmetry 290 Poly solar module is perfect for stand-alone water pumps and other agricultural applications.
Features:
• High conversion efficiency
• Positive power tolerance of 0 ~ +3%
• Low degradation under light exposure
• Can withstand high wind pressure, snow load and extreme temperature
• Pass IEC 61215 2400Pa mechanical load test
Length [mm] | 1002 |
Number of Cells | 60 |
Maximum System Voltage [V] | 1000 |
Module Cables | 4mm Square 900mm terminated with MC4 connectors |
Open Circuit Voltage (Voc) [V] | 39.37 |
Short Circuit Current (Isc) [A] | 9.51 |
Maximum Power Current (Imp) [A] | 9.03 |
Maximum Power Voltage (Vmp) [V] | 32.14 |
Solar Cell Type | Polycrystalline |
Frame Colour | Silver |
Maximum Power (Pmp) [W] | 290 |
CEC List Model Number | Not Listed |
Operating Temperature Range [°C] | -40 to +85 |
IP Rating | IP67 |
Brand | Symmetry |
Weight [kg] | 18.6 |
Depth [mm] | 35 |
Height [mm] | 1685 |
(SY-P290WMC4)
SKU | SY-P290WMC4 |
Brand | Symmetry |
Be The First To Review This Product!
Help other Auto Parts Co PTY LTD users shop smarter by writing reviews for products you have purchased.