The Symmetry range of small area modules are perfect for use in a wide variety of low power solar PV systems. Available in a range of sizes from 5 watts up to 160 watts, the Symmetry range uses mono-crystalline, weatherproof A grade solar cells in a robust aluminium frame.
Features:
- High Efficiency
High module conversion efficiency, through innovative manufacturing technology.
- Low-Light Performance
Advanced glass and solar cell surface texturing allow for excellent performance in low-light environments.
- Severe Weather Resilience
Certified to withstand - wind load (2400Pa) and snow load (5400Pa).
- Durability Against Extreme Environmental Conditions
High salt mist and ammonia resistance certified by TUV.
- 0-+5W Positive Tolerance
Detailed information in Electrical Specifications.
Packaging | Cardboard Carton |
Length [mm] | 1475 |
Width [mm] | 670 |
Number of Cells | 36 |
Maximum System Voltage [V] | 1000 |
Module Cables | 2 x 0.9m 2.5mm2 with LH4 connectors |
Pmp Tolerance | +/-3% |
Junction Box | IP65 |
NOCT [°C] | 45 |
Isc Temp Coefficient [%/°C] | +0.048 |
Voc Temp Coefficient [%/°C] | -0.290 |
Pmp Temp Coefficient [%/°C] | -0.400 |
Open Circuit Voltage (Voc) [V] | 22.59 |
Short Circuit Current (Isc) [A] | 9.14 |
Maximum Power Current (Imp) [A] | 8.68 |
Maximum Power Voltage (Vmp) [V] | 18.44 |
Solar Cell Type | Monocrystalline |
Frame Colour | Silver |
Maximum Series Fuse rating [A] | 15 |
Maximum Power (Pmp) [W] | 160 |
Operating Temperature Range [°C] | -40 to +85 |
IP Rating | IP65 |
Backsheet Colour | White |
Brand | Symmetry |
Quantity Per Pallet | 55 |
Weight [kg] | 12 |
Depth [mm] | 35 |
(SY-M160W-LH4)
SKU | SY-M160W-LH4 |
Brand | Symmetry |
Be The First To Review This Product!
Help other Auto Parts Co PTY LTD users shop smarter by writing reviews for products you have purchased.